Availability
Please see our scheduled safaris, additional information - if any - are indicated by a Smiley. The schedule is live updated. However, places and prices could be no longer available as shown below.
Special offers might have limited availability, request early to ensure you don't miss out.
Prices are per person in shared twin berth cabin, for Doublebed Cabin & Master Suite on request.
Possible Fuelsurcharge, Marine Park & Departure fees are NOT included !
You are group of 6 or more choose your own sailing date, please sent inquiry using the "contact us" form.
January 2020
February 2020
Start | End | Boat | Route | Port | Free | Price | SPO | Confirmed | Request |
---|---|---|---|---|---|---|---|---|---|
05.02.20 | 08.02.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 6 | 339 € | ![]() |
✓ | ![]() |
09.02.20 | 12.02.20 | King Snefro 6 | Mini Ras Mo - Thistlegorm | SSH | 5 | 339 € | ![]() |
✓ | ![]() |
12.02.20 | 15.02.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 339 € | ![]() |
||
16.02.20 | 19.02.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 6 | 339 € | ![]() |
||
19.02.20 | 22.02.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 339 € | ![]() |
||
23.02.20 | 26.02.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 339 € | ![]() |
||
26.02.20 | 29.02.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 339 € | ![]() |
March 2020
April 2020
Start | End | Boat | Route | Port | Free | Price | SPO | Confirmed | Request |
---|---|---|---|---|---|---|---|---|---|
01.04.20 | 04.04.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
||
05.04.20 | 08.04.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 6 | 369 € | ✓ | ![]() |
|
08.04.20 | 11.04.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 6 | 369 € | ✓ | ![]() |
|
12.04.20 | 15.04.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 6 | 369 € | ✓ | ![]() |
|
15.04.20 | 18.04.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
||
19.04.20 | 22.04.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
||
22.04.20 | 25.04.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
||
26.04.20 | 29.04.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
||
29.04.20 | 02.05.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
May 2020
June 2020
July 2020
August 2020
Start | End | Boat | Route | Port | Free | Price | SPO | Confirmed | Request |
---|---|---|---|---|---|---|---|---|---|
02.08.20 | 05.08.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
||
05.08.20 | 08.08.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 7 | 369 € | ![]() |
✓ | ![]() |
09.08.20 | 12.08.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
||
12.08.20 | 15.08.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
||
16.08.20 | 19.08.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
||
19.08.20 | 22.08.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
||
23.08.20 | 26.08.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
||
26.08.20 | 29.08.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |
||
30.08.20 | 02.09.20 | King Snefro 6 | Mini Ras Mo - Tiran | SSH | 8 | 369 € | ![]() |